The result is approximate, and the final monthly payment depends on the customer's creditworthiness
| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2021 |
| Odometer | 111 097 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | 011GJJ |
| VIN | JTMW43FV80D066095 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1987 cm³ |
|---|---|
| 2 l | |
| Power | 129 kW |
| Top speed | 190 km/h |
| CO2 | 161 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 6.5 l/100km |
| • Extra urban | 5.1 l/100km |
| • Average | 7.1 l/100km |
| Gross weight | - |
|---|---|
| Weight | 1599 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 4 |
| Length | 4600 mm |
| Width | 1855 mm |
| Height | 1685 mm |
Vehicle is located in Estonia
REG TASU TASUTUD! Ostetud ja hooldatud margiesinduses! Teostatud müügieelne tehniline ja viusaalne kontroll, viimane hooldus on teostatud 23.07.2026/109671km Amserv Tallinn. Registreerimistasu on tasutud!
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..