| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2019 |
| Odometer | 138 957 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | 778DCB |
| VIN | U5YH2G19GKL016304 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1598 cm³ |
|---|---|
| 1.6 l | |
| Power | 100 kW |
| Top speed | 200 km/h |
| CO2 | 136 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | 5.2 l/100km |
| Gross weight | - |
|---|---|
| Weight | 1524 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4605 mm |
| Width | 1800 mm |
| Height | 1422 mm |
Vehicle is located in Estonia
Auto hinnale lisandub registreerimistasu!
| Seller | Amserv Järve |
|---|---|
| Address | Tallinn, Pärnu mnt. 232/1 |
| Phone | Show number |
| Show email | |
| Website | amservauto.ee |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."