| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Touring |
| Year | 2021 |
| Odometer | 119 700 |
| Service book | Yes |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Silver |
| Color specification | 711 - Bright Silver metallic |
| Metallic color | Yes |
| Reg no | - |
| VIN | YV1LFK2UCM1739058 Check |
| Capacity | 1969 cm³ |
|---|---|
| 2 l | |
| Power | 183 kW |
| Top speed | - |
| CO2 | 191 g/km |
| Fuel | Hybrid (die./el.) |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | 2840 kg |
|---|---|
| Weight | 2278 kg |
| Load capacity | 562 kg |
| Axels | 2 |
| Wheelbase | 2984 mm |
| Seats | 7 |
|---|---|
| Doors | 5 |
| Length | 4953 mm |
| Width | 1958 mm |
| Height | 1766 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
Korrapärselt hooldatud. // Carcom garantii Oleme kõigi pankade ametlik koostööpartner. Võtame sissemakseks teie olemasoleva sõiduki! Uuri lisa www.CARCOM.ee // 22 aastat Carcomi. - Garantii - 4C Õhk B&W Panoraam Nubuc 360c Konks
E - R Avatud L - P Kokkuleppel Eelneval kokkuleppel on võimalik sõidukitega tutvuda iga päev!
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."